World Mobile Net 

Prepaid wireless broadband plans: Slovakia
Got a question about mobile internet in Slovakia? Ask it here.
Provider Plan Data Duration Price Details
O2 O2 Fer unlimited 30 days EUR 6.00 Details
Orange Mini 600 Mb 30 days EUR 6.55 Details
Orange Classic 6000 Mb 30 days EUR 16.99 Details
Orange Premium 12000 Mb 30 days EUR 21.99 Details
T-Mobile T-Mobile 6 312 Mb 30 days EUR 6.00 Details
T-Mobile T-Mobile 7 364 Mb 30 days EUR 7.00 Details
T-Mobile T-Mobile 9 468 Mb 30 days EUR 9.00 Details
T-Mobile T-Mobile 12 625 Mb 30 days EUR 12.00 Details
T-Mobile T-Mobile 16 833 Mb 30 days EUR 16.00 Details
T-Mobile T-Mobile 25 1302 Mb 30 days EUR 25.00 Details
T-Mobile T-Mobile 50 2604 Mb 30 days EUR 50.00 Details
Follow us on Twitter