World Mobile Net 

Prepaid wireless broadband plans: Kenya
Got a question about mobile internet in Kenya? Ask it here.
Provider Plan Data Duration Price Details
Airtel 10Mb 10 Mb unlimited KES 25.00 Details
Airtel 25Mb 25 Mb unlimited KES 50.00 Details
Airtel unlimited 1 day unlimited 1 day KES 50.00 Details
Airtel 100Mb 100 Mb unlimited KES 100.00 Details
Airtel 300Mb 300 Mb unlimited KES 250.00 Details
Airtel unlimited 7 days unlimited 7 days KES 300.00 Details
Airtel 1Gb 1000 Mb unlimited KES 750.00 Details
Airtel 2Gb 2000 Mb unlimited KES 1000.00 Details
Airtel unlimited 10 days unlimited 10 days KES 1250.00 Details
Airtel unlimited 20 days unlimited 20 days KES 2250.00 Details
Airtel unlimited 30 days unlimited 30 days KES 3250.00 Details
Orange 100Mb bundle 100 Mb 30 days KES 150.00 Details
Orange 200Mb bundle 200 Mb 30 days KES 250.00 Details
Orange 400Mb bundle 400 Mb 30 days KES 450.00 Details
Orange 1Gb bundle 1000 Mb 30 days KES 850.00 Details
Orange 2Gb bundle 2000 Mb 30 days KES 1500.00 Details
Orange 4Gb bundle 4000 Mb 30 days KES 2200.00 Details
Orange 8Gb bundle 8000 Mb 30 days KES 3900.00 Details
Orange 10Gb bundle 10000 Mb 30 days KES 4990.00 Details
Orange 14Gb bundle 14000 Mb 30 days KES 6490.00 Details
Orange 20Gb bundle 20000 Mb 30 days KES 9490.00 Details
Safaricom 30Mb bundle 30 Mb 30 days KES 100.00 Details
Safaricom 80Mb bundle 80 Mb 30 days KES 250.00 Details
Safaricom 200Mb bundle 200 Mb 30 days KES 499.00 Details
Safaricom 600Mb bundle 600 Mb 30 days KES 999.00 Details
Safaricom 1.5Gb bundle 1500 Mb 30 days KES 1999.00 Details
Safaricom 2Gb bundle 2000 Mb 30 days KES 2499.00 Details
Safaricom 4Gb bundle 4000 Mb 30 days KES 3999.00 Details
Safaricom 20Gb bundle 20000 Mb 90 days KES 9999.00 Details
Safaricom 30Gb bundle 30000 Mb 90 days KES 14999.00 Details
Follow us on Twitter