World Mobile Net 

Prepaid wireless broadband plans: BSNL (India)
Got a question about mobile internet in India? Ask it here.
Provider Plan Data Duration Price
BSNL BSNL 10 20 Mb 1 day INR 10.00
BSNL BSNL 25 50 Mb 3 days INR 25.00
BSNL BSNL 50 100 Mb 7 days INR 100.00
BSNL BSNL 250 250 Mb 30 days INR 100.00
BSNL BSNL 500 500 Mb 30 days INR 200.00
BSNL BSNL 1000 1000 Mb 30 days INR 400.00
BSNL BSNL 2000 2000 Mb 30 days INR 716.00
BSNL BSNL 10000 10000 Mb 30 days INR 1102.00
BSNL BSNL 15000 15000 Mb 30 days INR 1500.00
BSNL BSNL 22000 22000 Mb 30 days INR 2000.00
BSNL BSNL 12000 12000 Mb 180 days INR 2500.00
BSNL BSNL 35000 35000 Mb 30 days INR 3000.00
BSNL BSNL 30000 30000 Mb 180 days INR 5000.00
Follow us on Twitter